On this page, you will get an overview of all possible speed modulation gearboxes, series SP2, PE2, PD2 and KD by TANDLER.
In the case you work with another design programme, please do not hesitate to ask if we can provide the file format you require.
Download with mouse right click and "Save target as..."
| Series | SP2 | |||||
|---|---|---|---|---|---|---|
| 2-D | 3-D | |||||
| back - front | left - right | |||||
| Size | DXF | DWG | SAT | STP | SAT | STP |
| 00 | X | X | X | X | X | X |
| 01 | X | X | X | X | X | X |
| 0A | X | X | X | X | X | X |
| A1 | X | X | X | X | X | X |
| AB | X | X | X | X | X | X |
| B1 | X | X | X | X | X | X |
| BC | X | X | X | X | X | X |
| C1 | X | X | X | X | X | X |
| CD | X | X | X | X | X | X |
| D1 | X | X | X | X | X | X |
| DE | X | X | X | X | X | X |
| E1 | X | X | X | X | X | X |
![]() |
||||||
| Series | PE2 | PD2 | KD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ratio | i=n1:n2=3:1 | i=n1:n2=1:1 | i=n1:n2=2:1 | |||||||||
| 2-D | 3-D | 2-D | 3-D | 2-D | 3-D | |||||||
| Size | DXF | DWG | SAT | STP | DXF | DWG | SAT | STP | DXF | DWG | SAT | STP |
| 00 | X | X | X | X | X | X | X | X | ||||
| 01 | X | X | X | X | X | X | X | X | X | X | X | X |
| A1 | X | X | X | X | X | X | X | X | X | X | X | X |
| B1 | X | X | X | X | X | X | X | X | X | X | X | X |
| C1 | X | X | X | X | X | X | X | X | X | X | X | X |
| D1 | X | X | X | X | X | X | X | X | X | X | X | X |
| E1 | X | X | X | X | X | X | X | X | X | X | X | X |
![]() |
![]() |
![]() |
||||||||||